Multi-Purpose Thermal Imaging Monocular 12 Micron, 640×512 (50 Hz). Comes included with Helmet Mount, Weapon Mount, CO Mount, and Hard Case.
Description
Detector Type | 12 μm Uncooled VOx Microbolometer |
Resolution | 640×480 |
Refresh Rate | 50 Hz |
Lens (Focal Length) | 27 mm |
Aperture | F1.1 |
Field of View | 16.3° × 12.3° (H × V) |
Magnification | 1× – 8× |
Detection Range (Human Target) | 1200 m |
Exit Pupil Diameter | 12 mm |
Exit Pupil Distance | 20 mm |
Diopter Adjustment Range | -5 to +5 dpt |
Digital Zoom | 1×, 2×, 4×, 8× |
Monitor | 1024×768 OLED |
Palettes | WhiteHot, BlackHot, OrangeHot, Rainbow |
Application Scenarios | Default, Outdoor, Arctic, or Rainforest |
FFC (Flat Field Correction) | Auto (1 to 10 min. interval) or Manual |
Digital Compass | Yes |
Digital Inclinometer | Yes (Pitch angle and Roll angle) |
PIP | Yes |
Crosshair |
Display On/Off; Position adjustment; Selection of White, Black, or Green color |
Analog Video Output | PAL video output via USB port |
Battery Type | One CR123A(3V) or RCR123(3.7V) or 18650(4.2V) |
Battery Operating Time (20°C) |
CR123A – up to 2 hours RCR123 – up to 3h 18650 – up to 5h |
USB Type-C Interface | Power input / USB-RS232 / PAL video output |
External Power | 5 VDC/2 A, 1.5 W |
Working Temperature | -20°C to 50°C (-4°F to 122°F) |
Protection Level | IP67 |
Dimension | 140 × 70 × 50 mm (5.5 × 2.4 × 2.0 in) |
Weight | 220 g (7.8 oz) |
Reviews
There are no reviews yet.