Thermal Imaging Rifle Scope with built-in Laser Range Finder, 20mK, 12 Micron, 384×288 (50 Hz), 35 mm lens.
Description
| Detector Type |
12μm VOx Uncooled Focal Plane Array |
| Resolution | 384 × 288 |
| Refresh Rate | 50 Hz |
| Response Waveband | 8 μm to 14 μm |
| NETD |
Less than 20 mk (@25°C, F#=1.0) |
| Lens System | 35 mm; F1.0 |
| Field of View (H×V) | 7.53° × 5.65° |
| Magnification | 3× – 24× |
| Digital Zoom | Miltiple 1×, 2×, 4×, 8× or Continuous |
| Detection Range (6’ object) | 1,800 m/yd |
| Eye Relief | 45 mm |
| Monitor | 1024×768, 0.39 inch, OLED |
| FFC (Flat Field Correction) | Auto, Manual, External Correction |
| Palettes |
Black Hot, White Hot, Red Hot, Fusion |
| Highest Temperature Spot Tracking | Yes |
| Scene Mode | Jungle, Recognition |
| Reticle | 10 types, 4 colors, on/off |
| Laser Range Finder | Up to 600 m, ±1 m accuracy |
| Laser Wavelength | 905 nm |
| Laser Safety Class | Class 1 |
| Boresight Adjustment | Digital Controlled |
| Boresight Increment | 0.13 mil / 0.44 MOA |
| Ballistic Calculator | Yes |
| WiFi Hotspot | Yes |
| Sleep Mode | Yes |
| Picture-In-Picture Mode | Yes |
| Burn Prevention | Yes |
| Built-in Storage | 16 GB EMMC |
| Video Recording | On-board video recording |
| Image Capture | Yes |
| Battery Type |
One 18650 (3.7V) Lithium Rechargeable Batteries |
| Battery Operating Time (WiFi off) | Over 6 hours |
| Battery Capacity Display | Yes |
| External Power | 5 VDC/2 A, USB Type-C |
| Working Temperature | -20°C to 55°C (-4°F to 131°F) |
| Protection Level | IP67 |
| Drop Test Height | 1.5 m (4.9 ft) |
| Dimensions (w/o mount) |
214 × 67 × 87 mm (8.4 × 2.6 × 3.4 in) |
| Weight (w/o batteries) | 518 g (1.14 lb) |














Reviews
There are no reviews yet.