Description
Razor® HD Gen III 1-10×24 FFP
-
Overview
-
Specifiactions
-
Features
-
Reticle
-
Manuals and Parts
The next evolution of our wildly popular Razor line, the Razor HD Gen III 1-10x24 brings the highest level of first focal plane performance to those who demand the versatility of 1-10x power. Military, law enforcement, and competition shooters alike will love the clarity of an HD optical system and a crisp, illuminated reticle in a package that weighs the same as our 1-6x, but doesn’t sacrifice any durability. A true 1x on the low end and daylight bright illumination for reliable performance in all conditions makes this a single solution for close-quarters and long-range.
Razor HD Gen III 1-10x24 FFP Dimensions (in inches)

| Lengths | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 |
| 10.1 | 2.0 | 2.5 | 6.7 | 0.4 | 3.4 |
| Heights | |
|---|---|
| H1 | H2 |
| 1.3 | 1.8 |
| Magnification | 1-10x |
|---|---|
| Objective Lens Diameter | 24 mm |
| Focal Plane | First Focal Plane |
| Reticle | EBR-9 (MOA) |
| Eye Relief | 3.6" |
| Field of View | 116.0' - 11.7' @100 yds |
| Turret Style | Capped |
| Tube Size | 34 mm |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 25 MOA |
| Max Elevation Adjustment | 120 MOA |
| Max Windage Adjustment | 120 MOA |
| Parallax Setting | 150 yds. |
| Length | 10.1" |
| Weight | 21.5 oz |
| Aluminum Grade | Aircraft |
|---|---|
| APO System | Index-matched lenses correct color across the entire visual spectrum. |
| ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Erector Tube System | Precision-machined from premium brass alloy with anti-galling properties for strength and durability. Chromium vanadium erector spring, tumble-polished. |
| Multi-Coated | XR™ Fully Multi-Coated |
| HD Lens Elements | HD |
| Optically Indexed Lenses | Optimize image sharpness and brightness from edge to edge. |
| Shockproof | Rugged construction withstands recoil and impact. |

EBR-9 (MOA)The EBR-9 (Enhanced Battle Reticle) is a hashmarked ranging reticle using MOA based subtension lines for ranging, holdover, and windage corrections.
Subtension detail for Razor HD Gen III 1-10x24 riflescope with EBR-9 MOA reticle.









Reviews
There are no reviews yet.