Description
| Image Intensifier Tube | Advance Perfermance Auto-Gated Gen 2+ P43-Green Phosphor IIT |
| Cosmetic level of IIT | AP the best quality |
| Resolution | 60-64 lp/mm |
| Visible Spots | Clear FOV |
| AP | manually selected tubes, featured advanced clear-cut image. Image’s quality approximates to Gen 3 level. |
| Magnification | 1x |
| Lens System | 19 mm; F/1.26 |
| FOV | 51° |
| Focus Range | 0.25 m to infinity |
| Diopter Adjustment | -6 to +2 diopters |
| LED Indicators (in the FOV) |
– Low Battery – IR On – Excessive Light Conditions |
| Manual Gain Control | Yes |
| Bright Light Cut-Off | Yes |
| Infrared Illuminator | Yes |
| Battery Type | One AA 1.5V Alkaline battery |
| Battery Life (Operating) | Up to 50 hours at 20°C |
|
Operating Temperature Range |
-51° C to +49° C (-60° F to 120° F) |
|
Storage Temperature Range |
-51° C to +85° C (-60° F to 185° F) |
| Weight | 300 g (10.6 oz) |
|
Dimensions (w/o lens cap and eyecup) |
102 × 63 × 69 mm (4.0 × 2.5 × 2.7 in) |











Reviews
There are no reviews yet.